Destinations with connections to Samos Airport (SMI)
- airplanemode_active Greece 4 Connecting Airports
Flights, Arrivals & Departures at Samos Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Athens (ATH) | Olympic Air | A3240 | 07:20 | Scheduled | |
Rhodes (RHO) | SKY express | GQ50 | 09:15 | Scheduled | |
Thessaloniki (SKG) | Olympic Air | OA82 expand_more(1) | 10:35 | Delayed | |
Thessaloniki (SKG) | Aegean Airlines | A37082 | 10:35 | Delayed | |
Athens (ATH) | SKY express | GQ310 | 11:05 | Scheduled | |
Athens (ATH) | Olympic Air | A3246 | 16:10 | Scheduled | |
Chios (JKH) | SKY express | GQ51 | 16:45 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Athens (ATH) | Olympic Air | A3241 expand_more(1) | 07:50 | Scheduled | |
Athens (ATH) | Emirates | EK4972 | 07:50 | Scheduled | |
Chios (JKH) | SKY express | GQ50 | 09:40 | Scheduled | |
Thessaloniki (SKG) | Olympic Air | OA83 expand_more(1) | 11:00 | Scheduled | |
Thessaloniki (SKG) | Aegean Airlines | A37083 | 11:00 | Scheduled | |
Athens (ATH) | SKY express | GQ311 | 11:35 | Scheduled | |
Athens (ATH) | Olympic Air | A3247 | 16:40 | Scheduled | |
Rhodes (RHO) | SKY express | GQ51 | 17:10 | 16:47 | En-Route |
Flying To and From Samos Airport
This page provides information about the destinations that can be reached via Samos Airport.
Looking for the best deals on car rental?
Search for cheap vehicle hire in Samos
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Samos Airport Passenger Volume Declines 5.25% Year-on-year, Increase Despite Exceeding Pre-Pandemic Levels in Q3 2023