Destinations with connections to Samos Airport (SMI)
- airplanemode_active Greece 6 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Slovenia 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
- airplanemode_active Germany 4 Connecting Airports
- airplanemode_active Poland 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Italy 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
Flights, Arrivals & Departures at Samos Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Athens (ATH) | Olympic Air | A3240 expand_more(1) | 08:30 | Scheduled | |
Athens (ATH) | Olympic Air | OA6240 | 08:30 | Scheduled | |
Rhodes (RHO) | SKY express | GQ50 | 09:15 | Scheduled | |
Amsterdam (AMS) | Transavia | HV1615 | 09:43 | Scheduled | |
Gothenburg (GOT) | SAS | SK7807 | 10:25 | Scheduled | |
Copenhagen (CPH) | SAS | SK7745 | 10:30 | Scheduled | |
Stockholm (ARN) | SAS | SK7637 | 10:40 | Scheduled | |
Stockholm (ARN) | SAS | SK7829 | 10:45 | Scheduled | |
Amsterdam (AMS) | Transavia | HV5695 | 11:05 | Scheduled | |
Thessaloniki (SKG) | Olympic Air | OA82 expand_more(1) | 11:10 | Scheduled | |
Thessaloniki (SKG) | Aegean Airlines | A37082 | 11:10 | Scheduled | |
Oslo (OSL) | SAS | SK7401 | 11:10 | 10:44 | Landed |
Dusseldorf (DUS) | Eurowings | EW9638 expand_more(1) | 11:15 | Scheduled | |
Dusseldorf (DUS) | Aegean Airlines | A33927 | 11:15 | Scheduled | |
Billund (BLL) | Atlantic Airways | RC7148 | 11:22 | Delayed | |
Warsaw (WAW) | LOT | LO6853 | 11:35 | Delayed | |
Athens (ATH) | SKY express | GQ310 | 11:55 | Scheduled | |
Athens (ATH) | Olympic Air | A3242 expand_more(1) | 12:30 | Scheduled | |
Athens (ATH) | Olympic Air | OA6242 | 12:30 | Scheduled | |
Warsaw (WAW) | Enter Air | E47555 | 17:25 | Delayed | |
Athens (ATH) | Olympic Air | A3246 expand_more(2) | 17:45 | Scheduled | |
Athens (ATH) | Emirates | EK4971 | 17:45 | Scheduled | |
Athens (ATH) | Olympic Air | OA6246 | 17:45 | Scheduled | |
Oslo (OSL) | Norwegian | DY9042 | 18:24 | Scheduled | |
Katowice (KTW) | LOT | LO6851 | 18:24 | Delayed | |
Chios (JKH) | SKY express | GQ51 | 19:10 | 18:40 | Landed |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Athens (ATH) | Olympic Air | A3241 expand_more(1) | 09:00 | Scheduled | |
Athens (ATH) | Olympic Air | OA6241 | 09:00 | Scheduled | |
Chios (JKH) | SKY express | GQ50 | 09:40 | Scheduled | |
Amsterdam (AMS) | Transavia | HV1616 | 10:25 | Scheduled | |
Copenhagen (CPH) | SAS | SK7746 | 11:30 | Scheduled | |
Thessaloniki (SKG) | Olympic Air | OA83 expand_more(1) | 11:35 | Scheduled | |
Thessaloniki (SKG) | Aegean Airlines | A37083 | 11:35 | Scheduled | |
Stockholm (ARN) | SAS | SK7638 | 11:40 | Scheduled | |
Stockholm (ARN) | SAS | SK7830 | 11:45 | Scheduled | |
Amsterdam (AMS) | Transavia | HV5696 | 11:50 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9639 expand_more(1) | 12:00 | Scheduled | |
Dusseldorf (DUS) | Aegean Airlines | A33926 | 12:00 | Scheduled | |
Oslo (OSL) | SAS | SK7402 | 12:10 | Scheduled | |
Billund (BLL) | Atlantic Airways | RC7149 | 12:20 | Scheduled | |
Athens (ATH) | SKY express | GQ311 | 12:25 | Scheduled | |
Katowice (KTW) | LOT | LO6852 | 12:45 | Scheduled | |
Athens (ATH) | Olympic Air | A3243 expand_more(2) | 13:00 | Scheduled | |
Athens (ATH) | Emirates | EK4972 | 13:00 | Scheduled | |
Athens (ATH) | Olympic Air | OA6243 | 13:00 | Scheduled | |
Athens (ATH) | Olympic Air | A3247 expand_more(1) | 18:15 | Scheduled | |
Athens (ATH) | Olympic Air | OA6247 | 18:15 | Scheduled | |
Warsaw (WAW) | Enter Air | E47556 | 18:25 | Scheduled | |
Oslo (OSL) | Norwegian | DY9043 | 19:30 | Scheduled | |
Rhodes (RHO) | SKY express | GQ51 | 19:35 | Scheduled | |
Warsaw (WAW) | LOT | LO6854 | 19:55 | Scheduled |
Flying To and From Samos Airport
This page provides information about the destinations that can be reached via Samos Airport.
Looking for the best deals on car rental?
Search for cheap vehicle hire in Samos
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Samos Airport Passenger Volume Declines 5.25% Year-on-year, Increase Despite Exceeding Pre-Pandemic Levels in Q3 2023