Destinations with connections to Samos Airport (SMI)
- airplanemode_active Greece 6 Connecting Airports
- airplanemode_active Germany 3 Connecting Airports
- airplanemode_active Norway 2 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active United Kingdom 4 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active Poland 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
Flights, Arrivals & Departures at Samos Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Athens (ATH) | Olympic Air | A3240 | 07:25 | Scheduled | |
| Prague (PRG) | Smartwings | QS1124 | 08:25 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV5635 | 09:55 | Scheduled | |
| Frankfurt (FRA) | Condor | DE1758 | 10:20 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3242 | 10:40 | Scheduled | |
| Athens (ATH) | SKY express | GQ310 expand_more(1) | 10:55 | Scheduled | |
| Athens (ATH) | Etihad Airways | EY6787 | 10:55 | Scheduled | |
| Manchester (MAN) | Jet2 | LS1749 | 12:30 | Scheduled | |
| Mytilene (MJT) | TUI | OR1035 | 12:35 | Scheduled | |
| Athens (ATH) | Olympic Air | A3244 | 15:05 | Scheduled | |
| Amsterdam (AMS) | Corendon Dutch Airlines | CD5299 | 16:05 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3246 expand_more(1) | 18:00 | Scheduled | |
| Athens (ATH) | Emirates | EK4971 | 18:00 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN2203 | 18:50 | Scheduled |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Athens (ATH) | Olympic Air | A3241 | 07:50 | Scheduled | |
| Prague (PRG) | Smartwings | QS1125 | 09:20 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV5636 | 10:45 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3243 expand_more(1) | 11:20 | Scheduled | |
| Athens (ATH) | Emirates | EK4972 | 11:20 | Scheduled | |
| Frankfurt (FRA) | Condor | DE1759 | 11:20 | Scheduled | |
| Athens (ATH) | SKY express | GQ311 expand_more(1) | 11:25 | Scheduled | |
| Athens (ATH) | Etihad Airways | EY6788 | 11:25 | Scheduled | |
| Amsterdam (AMS) | TUI | OR1035 | 13:05 | Scheduled | |
| Manchester (MAN) | Jet2 | LS1750 | 13:20 | Scheduled | |
| Athens (ATH) | Olympic Air | A3245 expand_more(1) | 15:35 | Scheduled | |
| Athens (ATH) | Emirates | EK4930 | 15:35 | Scheduled | |
| Mytilene (MJT) | Corendon Dutch Airlines | CD5299 | 16:35 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3247 expand_more(1) | 18:40 | Scheduled | |
| Athens (ATH) | Emirates | EK4932 | 18:40 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN2204 | 20:30 | Scheduled |
Flying To and From Samos Airport
This page provides information about the destinations that can be reached via Samos Airport.
Flight Delay Compensation
Check if you're owed up to 600 EUR for a delayed, cancelled or overbooked flight. Enter your flight details below to see if you have a claim.
Looking for the best deals on car rental?
Search for cheap vehicle hire in Samos
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Samos Airport Passenger Volume Declines 5.25% Year-on-year, Increase Despite Exceeding Pre-Pandemic Levels in Q3 2023

