Destinations with connections to Samos Airport (SMI)
- airplanemode_active Greece 6 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active Poland 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Slovenia 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
- airplanemode_active Germany 3 Connecting Airports
- airplanemode_active Norway 2 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
Flights, Arrivals & Departures at Samos Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Athens (ATH) | Olympic Air | A3240 | 07:30 | Scheduled | |
Prague (PRG) | Smartwings | QS1124 | 08:25 | Scheduled | |
Athens (ATH) | Olympic Air | A3242 | 10:40 | Scheduled | |
Milan (MXP) | Neos | NO2680 | 10:40 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9638 expand_more(1) | 10:45 | Scheduled | |
Dusseldorf (DUS) | Aegean Airlines | A33927 | 10:45 | Scheduled | |
Oslo (OSL) | Norwegian | DY9042 | 11:00 | Scheduled | |
Thessaloniki (SKG) | Olympic Air | OA82 expand_more(1) | 11:10 | Scheduled | |
Thessaloniki (SKG) | Aegean Airlines | A37082 | 11:10 | Scheduled | |
Stockholm (ARN) | TUI | 6B573 | 11:15 | Delayed | |
Amsterdam (AMS) | Transavia | HV5695 | 11:20 | Delayed | |
Gothenburg (GOT) | TUI | 6B465 | 11:25 | Delayed | |
Athens (ATH) | SKY express | GQ310 | 11:45 | Scheduled | |
Amsterdam (AMS) | TUI | OR1043 | 11:50 | Delayed | |
Athens (ATH) | Olympic Air | A3244 | 15:05 | Delayed | |
Frankfurt (FRA) | Condor | DE1758 expand_more(1) | 15:35 | Delayed | |
Frankfurt (FRA) | Alaska Airlines | AS8935 | 15:35 | Delayed | |
Thessaloniki (SKG) | SKY express | GQ510 | 16:35 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3246 expand_more(1) | 18:55 | Scheduled | |
Athens (ATH) | Emirates | EK4971 | 18:55 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Athens (ATH) | Olympic Air | A3241 | 08:00 | Scheduled | |
Prague (PRG) | Smartwings | QS1125 | 09:20 | Scheduled | |
Athens (ATH) | Olympic Air | A3243 | 11:10 | Scheduled | |
Milan (MXP) | Neos | NO2681 | 11:30 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9639 expand_more(1) | 11:35 | Scheduled | |
Dusseldorf (DUS) | Aegean Airlines | A33926 | 11:35 | Scheduled | |
Thessaloniki (SKG) | Olympic Air | OA83 expand_more(1) | 11:40 | Scheduled | |
Thessaloniki (SKG) | Aegean Airlines | A37083 | 11:40 | Scheduled | |
Oslo (OSL) | Norwegian | DY9043 | 11:45 | Scheduled | |
Amsterdam (AMS) | Transavia | HV5696 | 12:05 | Scheduled | |
Thessaloniki (SKG) | SKY express | GQ511 | 12:15 | Scheduled | |
Mytilene (MJT) | TUI | OR1043 | 12:20 | Scheduled | |
Stockholm (ARN) | TUI | 6B574 | 12:25 | Scheduled | |
Gothenburg (GOT) | TUI | 6B466 | 12:40 | Scheduled | |
Athens (ATH) | Olympic Air | A3245 expand_more(1) | 15:35 | Scheduled | |
Athens (ATH) | Emirates | EK4972 | 15:35 | Scheduled | |
Athens (ATH) | SKY express | GQ311 | 17:05 | Scheduled | |
Frankfurt (FRA) | Condor | DE1759 expand_more(1) | 17:30 | Scheduled | |
Frankfurt (FRA) | Alaska Airlines | AS8934 | 17:30 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3247 | 19:40 | Scheduled |
Flying To and From Samos Airport
This page provides information about the destinations that can be reached via Samos Airport.
Looking for the best deals on car rental?
Search for cheap vehicle hire in Samos
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Samos Airport Passenger Volume Declines 5.25% Year-on-year, Increase Despite Exceeding Pre-Pandemic Levels in Q3 2023