Voli Arrivi e partenze su Aeroporto Samos
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Athens (ATH) | Olympic Air | A3240 | 07:30 | Programmato | |
| Prague (PRG) | Smartwings | QS1124 | 08:25 | Ritardato | |
| Kos (KGS) | Smartwings | QS1125 | 09:50 | Programmato | |
| Amsterdam (AMS) | Transavia | HV5695 | 10:00 | Programmato | |
| Dusseldorf (DUS) | Condor | DE1756 | 10:05 | Programmato | |
| Athens (ATH) | Olympic Air | A3242 | 10:30 | Programmato | |
| Thessaloniki (SKG) | Olympic Air | OA82 expand_more(1) | 11:10 | Programmato | |
| Thessaloniki (SKG) | Aegean Airlines | A37082 | 11:10 | Programmato | |
| Munich (MUC) | Discover Airlines | 4Y1274 expand_more(2) | 11:50 | Programmato | |
| Munich (MUC) | Aegean Airlines | A33455 | 11:50 | Programmato | |
| Munich (MUC) | Lufthansa | LH4340 | 11:50 | Programmato | |
| Athens (ATH) | SKY express | GQ310 expand_more(1) | 11:55 | Programmato | |
| Athens (ATH) | Etihad Airways | EY6787 | 11:55 | Programmato | |
| London (STN) | Jet2 | LS1623 | 12:50 | Programmato | |
| London (LGW) | TUI | BY4412 | 13:20 | Programmato | |
| Zurich (ZRH) | Edelweiss | WK360 expand_more(1) | 14:50 | Programmato | |
| Zurich (ZRH) | Swiss | LX8360 | 14:50 | Programmato | |
| Athens (ATH) | Aegean Airlines | A3246 expand_more(1) | 18:05 | Programmato | |
| Athens (ATH) | Emirates | EK4971 | 18:05 | Programmato | |
| Thessaloniki (SKG) | SKY express | GQ510 | 18:20 | Programmato |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Athens (ATH) | Olympic Air | A3241 | 08:00 | Programmato | |
| Prague (PRG) | Smartwings | QS1125 | 09:20 | Programmato | |
| Prague (PRG) | Smartwings | QS1124 | 10:40 | Programmato | |
| Amsterdam (AMS) | Transavia | HV5696 | 10:50 | Programmato | |
| Athens (ATH) | Olympic Air | A3243 expand_more(1) | 11:00 | Programmato | |
| Athens (ATH) | Emirates | EK4972 | 11:00 | Programmato | |
| Dusseldorf (DUS) | Condor | DE1757 | 11:05 | 10:58 | In viaggio |
| Thessaloniki (SKG) | Olympic Air | OA83 expand_more(1) | 11:40 | Programmato | |
| Thessaloniki (SKG) | Aegean Airlines | A37083 | 11:40 | Programmato | |
| Thessaloniki (SKG) | SKY express | GQ511 | 12:25 | Programmato | |
| Munich (MUC) | Discover Airlines | 4Y1275 expand_more(2) | 12:40 | Programmato | |
| Munich (MUC) | Aegean Airlines | A33454 | 12:40 | Programmato | |
| Munich (MUC) | Lufthansa | LH4341 | 12:40 | Programmato | |
| London (STN) | Jet2 | LS1624 | 13:40 | Programmato | |
| London (LGW) | TUI | BY4413 | 14:20 | Programmato | |
| Zurich (ZRH) | Edelweiss | WK361 expand_more(1) | 15:35 | Programmato | |
| Zurich (ZRH) | Swiss | LX8361 | 15:35 | Programmato | |
| Athens (ATH) | Aegean Airlines | A3247 expand_more(1) | 18:45 | Programmato | |
| Athens (ATH) | Emirates | EK4932 | 18:45 | Programmato | |
| Athens (ATH) | SKY express | GQ311 expand_more(1) | 18:50 | Programmato | |
| Athens (ATH) | Etihad Airways | EY6788 | 18:50 | Programmato |
Volare da e per Aeroporto Samos
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto Samos.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Samos per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!
