Voli Arrivi e partenze su Aeroporto Samos
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Prague (PRG) | Smartwings | QS1124 | 08:25 | Programmato | |
Athens (ATH) | Aegean Airlines | A3242 | 08:55 | Programmato | |
Milan (MXP) | Neos | NO2680 | 10:40 | Programmato | |
Dusseldorf (DUS) | Eurowings | EW9638 expand_more(1) | 10:45 | Programmato | |
Dusseldorf (DUS) | Aegean Airlines | A33927 | 10:45 | Programmato | |
Oslo (OSL) | Norwegian | DY9042 | 11:00 | Programmato | |
Thessaloniki (SKG) | Olympic Air | OA82 expand_more(1) | 11:10 | Programmato | |
Thessaloniki (SKG) | Aegean Airlines | A37082 | 11:10 | Programmato | |
Stockholm (ARN) | TUI | 6B573 | 11:15 | Programmato | |
Amsterdam (AMS) | Transavia | HV5695 | 11:20 | Programmato | |
Gothenburg (GOT) | TUI | 6B465 | 11:25 | Programmato | |
Athens (ATH) | SKY express | GQ310 expand_more(1) | 11:45 | Programmato | |
Athens (ATH) | Etihad Airways | EY6787 | 11:45 | Programmato | |
Amsterdam (AMS) | TUI | OR1041 | 12:00 | Programmato | |
Athens (ATH) | Olympic Air | A3244 | 15:05 | Ritardato | |
Frankfurt (FRA) | Condor | DE1758 expand_more(1) | 15:35 | Ritardato | |
Frankfurt (FRA) | AlphaSky | AS8935 | 15:35 | Ritardato | |
Thessaloniki (SKG) | SKY express | GQ510 | 16:35 | Ritardato | |
Athens (ATH) | Aegean Airlines | A3246 expand_more(1) | 18:55 | Programmato | |
Athens (ATH) | Emirates | EK4971 | 18:55 | Programmato | |
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Prague (PRG) | Smartwings | QS1125 | 09:20 | Programmato | |
Athens (ATH) | Aegean Airlines | A3243 | 09:25 | Programmato | |
Milan (MXP) | Neos | NO2681 | 11:30 | Programmato | |
Dusseldorf (DUS) | Eurowings | EW9639 expand_more(1) | 11:35 | Programmato | |
Dusseldorf (DUS) | Aegean Airlines | A33926 | 11:35 | Programmato | |
Thessaloniki (SKG) | Olympic Air | OA83 expand_more(1) | 11:40 | Programmato | |
Thessaloniki (SKG) | Aegean Airlines | A37083 | 11:40 | Programmato | |
Oslo (OSL) | Norwegian | DY9043 | 11:45 | Programmato | |
Amsterdam (AMS) | Transavia | HV5696 | 12:05 | Programmato | |
Thessaloniki (SKG) | SKY express | GQ511 | 12:15 | Programmato | |
Stockholm (ARN) | TUI | 6B574 | 12:25 | Programmato | |
Amsterdam (AMS) | TUI | OR1042 | 12:35 | Programmato | |
Gothenburg (GOT) | TUI | 6B466 | 12:40 | Programmato | |
Athens (ATH) | Olympic Air | A3245 expand_more(1) | 15:35 | Programmato | |
Athens (ATH) | Emirates | EK4972 | 15:35 | Programmato | |
Frankfurt (FRA) | Condor | DE1759 expand_more(1) | 16:40 | Programmato | |
Frankfurt (FRA) | AlphaSky | AS8934 | 16:40 | Programmato | |
Athens (ATH) | SKY express | GQ311 expand_more(1) | 17:05 | Programmato | |
Athens (ATH) | Etihad Airways | EY6788 | 17:05 | Programmato | |
Athens (ATH) | Aegean Airlines | A3247 | 19:40 | Programmato | |
Volare da e per Aeroporto Samos
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto Samos.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Samos per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!