Vluchten Aankomst en vertrek op Samos Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Prague (PRG) | Smartwings | QS1124 | 08:25 | Gepland | |
Athens (ATH) | Aegean Airlines | A3242 | 08:55 | Gepland | |
Milan (MXP) | Neos | NO2680 | 10:40 | Gepland | |
Dusseldorf (DUS) | Eurowings | EW9638 expand_more(1) | 10:45 | Gepland | |
Dusseldorf (DUS) | Aegean Airlines | A33927 | 10:45 | Gepland | |
Oslo (OSL) | Norwegian | DY9042 | 11:00 | Gepland | |
Thessaloniki (SKG) | Olympic Air | OA82 expand_more(1) | 11:10 | Gepland | |
Thessaloniki (SKG) | Aegean Airlines | A37082 | 11:10 | Gepland | |
Stockholm (ARN) | TUI | 6B573 | 11:15 | Gepland | |
Amsterdam (AMS) | Transavia | HV5695 | 11:20 | Gepland | |
Gothenburg (GOT) | TUI | 6B465 | 11:25 | Gepland | |
Athens (ATH) | SKY express | GQ310 expand_more(1) | 11:45 | Gepland | |
Athens (ATH) | Etihad Airways | EY6787 | 11:45 | Gepland | |
Amsterdam (AMS) | TUI | OR1041 | 12:00 | Gepland | |
Athens (ATH) | Olympic Air | A3244 | 15:05 | Gepland | |
Frankfurt (FRA) | Condor | DE1758 expand_more(1) | 15:35 | Gepland | |
Frankfurt (FRA) | AlphaSky | AS8935 | 15:35 | Gepland | |
Thessaloniki (SKG) | SKY express | GQ510 | 16:35 | Gepland | |
Athens (ATH) | Aegean Airlines | A3246 expand_more(1) | 18:55 | Gepland | |
Athens (ATH) | Emirates | EK4971 | 18:55 | Gepland | |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Prague (PRG) | Smartwings | QS1125 | 09:20 | Gepland | |
Athens (ATH) | Aegean Airlines | A3243 | 09:25 | Gepland | |
Milan (MXP) | Neos | NO2681 | 11:30 | Gepland | |
Dusseldorf (DUS) | Eurowings | EW9639 expand_more(1) | 11:35 | Gepland | |
Dusseldorf (DUS) | Aegean Airlines | A33926 | 11:35 | Gepland | |
Thessaloniki (SKG) | Olympic Air | OA83 expand_more(1) | 11:40 | Gepland | |
Thessaloniki (SKG) | Aegean Airlines | A37083 | 11:40 | Gepland | |
Oslo (OSL) | Norwegian | DY9043 | 11:45 | Gepland | |
Amsterdam (AMS) | Transavia | HV5696 | 12:05 | Gepland | |
Thessaloniki (SKG) | SKY express | GQ511 | 12:15 | Gepland | |
Stockholm (ARN) | TUI | 6B574 | 12:25 | Gepland | |
Amsterdam (AMS) | TUI | OR1042 | 12:35 | Gepland | |
Gothenburg (GOT) | TUI | 6B466 | 12:40 | Gepland | |
Athens (ATH) | Olympic Air | A3245 expand_more(1) | 15:35 | Gepland | |
Athens (ATH) | Emirates | EK4972 | 15:35 | Gepland | |
Frankfurt (FRA) | Condor | DE1759 expand_more(1) | 16:40 | Gepland | |
Frankfurt (FRA) | AlphaSky | AS8934 | 16:40 | Gepland | |
Athens (ATH) | SKY express | GQ311 expand_more(1) | 17:05 | Gepland | |
Athens (ATH) | Etihad Airways | EY6788 | 17:05 | Gepland | |
Athens (ATH) | Aegean Airlines | A3247 | 19:40 | Gepland | |
Vliegen van en naar Samos Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Samos Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Samos Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!